DOLAR

34,2529

0.1%
EURO

37,1249

0.28%
ALTIN(gr)

3.013,80

0,73%
BİST 100

8757.49

0,73%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2288363 19771300 % -2.14087 09:28
  • Ethereum 89710 120392960.02775 % -3.49026 09:28
  • Tether 34.23 120219543500.34 % 0.00303 09:28
  • BNB 20159 145887575.79 % -2.91451 09:28
  • Solana 5638.41 470011820.01949 % -1.29709 09:28
  • USDC 34.24 34649049004.252 % 0.02102 09:28
  • XRP 18.23 56706436160 % -3.95876 09:28
  • Lido Staked Ether 89667 9755875.9053223 % -3.54663 09:28
  • Dogecoin 4.87 146459406383.7 % -1.87383 09:28
  • TRON 5.46 86509437363.468 % 1.24045 09:28
  • Toncoin 178.51 2539522867.0485 % -1.88369 09:28
  • Cardano 12.32 35732841747.222 % -1.24914 09:28
  • Avalanche 938.53 406956251.05322 % -3.8259 09:28
  • Wrapped stETH 106273 3564325.1976573 % -3.39285 09:28
  • Shiba Inu 0.00061823 5.8925820687897E+14 % -3.7064 09:28
  • Wrapped Bitcoin 2286432 146901.9759439 % -2.23786 09:28
  • Binance-Peg WETH 89681 604999.99995984 % -3.45637 09:28
  • Chainlink 407.53 626849971.30834 % 0.26938 09:28
  • Bitcoin Cash 12219.42 19777659.271651 % -3.92361 09:28
  • Polkadot 147.99 1427779281.9528 % -4.18896 09:28
  • Uniswap 275.01 753766667 % 5.18835 09:28
  • Dai 34.25 5837440192.4997 % 0.0372 09:28
  • NEAR Protocol 160.4 1215793326 % -5.78787 09:28
  • Aptos 374.15 516720954.56678 % 7.26595 09:28
  • LEO Token 207.63 925180092.9 % -0.03946 09:28
  • Sui 66.9 2763841372.6089 % -6.17757 09:28
  • Litecoin 2412.47 75110583.233471 % -3.7737 09:28
  • Wrapped eETH 94174 1662155.1313715 % -3.59202 09:28
  • Pepe 0.00034441 4.2069E+14 % -3.39944 09:28
  • Bittensor 18851.2 7381023 % -4.822 09:28
  • Internet Computer 270.59 472601105.83523 % -3.56098 09:28
  • Artificial Superintelligence Alliance 46.57 2609959126.672 % -4.64971 09:28
  • Kaspa 4.52 24974293503.452 % 1.30678 09:28
  • Monero 5342.04 18446744.07371 % -3.79831 09:28
  • Ethereum Classic 653.93 149237854.62196 % -3.94666 09:28
  • Stellar 3.25 29734435532.87 % -1.73736 09:28
  • POL (ex-MATIC) 12.51 7618675700.8864 % -3.41477 09:28
  • Stacks 61.28 1497480318.7729 % -4.50525 09:28
  • First Digital USD 34.13 2687163430.38 % -0.06383 09:28
  • WhiteBIT Coin 609.1 144118517.10815 % -0.52567 09:28
  • Immutable 51.84 1637774045.3898 % -4.97063 09:28
  • dogwifhat 84.43 998926392 % -5.72762 09:28
  • OKB 1374.54 60000000 % -1.76734 09:28
  • Arbitrum 20 3975409060 % -1.89171 09:28
  • Aave 5185.87 14956524.064914 % -2.1604 09:28
  • Filecoin 130.03 592864485 % -2.90652 09:28
  • Optimism 58.67 1255070491 % -3.30232 09:28
  • Cronos 2.65 27050513322.513 % -1.41601 09:28
  • Injective 718.87 97727220.33 % -3.04708 09:28
  • Fantom 24.94 2803634835.5266 % -3.52966 09:28
  • Render 177.78 392459381.45549 % -4.00599 09:28
  • Mantle 20.52 3366841707.8368 % -3.34446 09:28
  • Hedera 1.78 37677231902.988 % -6.04109 09:28
  • VeChain 0.796184 80985041177 % -3.2281 09:28
  • Cosmos Hub 163.81 390688369.81327 % -3.23349 09:28
  • THORChain 174.12 337623198 % 0.49973 09:28
  • Bonk 0.00079757 69474461693558 % -1.88028 09:28
  • Bitget Token 39.36 1400001000 % 0.32018 09:28
  • Sei 14.57 3749722222 % -2.99358 09:28
  • The Graph 5.71 9548531509.1655 % -3.59402 09:28
  • FLOKI 0.00512691 9686274250046 % -3.32676 09:28
  • Rocket Pool ETH 100291 481874.64960643 % -3.65816 09:28
  • Popcat 46.05 979978669.96 % -1.1157 09:28
  • Theta Network 44.1 1000000000 % -6.59554 09:28
  • Jupiter 32.52 1350000000 % -3.20406 09:28
  • Mantle Staked Ether 93655 464548.60815174 % -3.21074 09:28
  • Pyth Network 11.87 3624988786.4386 % -1.32526 09:28
  • Celestia 194.96 219070925.01 % -2.10802 09:28
  • Worldcoin 76.1 558303471.84992 % -5.88423 09:28
  • MANTRA 49.05 850136119.15 % -2.54533 09:28
  • Arweave 623.76 65454185.538151 % -4.35544 09:28
  • Helium 237.93 171364939.88306 % 3.48123 09:28
  • Gate 301.22 128060017.17436 % -2.06975 09:28
  • Ondo 25.87 1436606124.0075 % -5.78018 09:28
  • KuCoin 303.37 120309933.14608 % -3.54694 09:28
  • ApeCoin 49.87 721448863 % -6.33213 09:28
  • Ethena 13.07 2746875000 % -4.808 09:28
  • Algorand 4.27 8321659813.5362 % -3.00491 09:28
  • Brett 3.57 9910151315.1708 % -2.82766 09:28
  • Lido DAO 39.44 896007879.2985 % -1.96986 09:28
  • Solv Protocol SolvBTC 2284775 15464.70844804 % -2.11319 09:28
  • Maker 40084 868702.82511178 % -4.08926 09:28
  • Polygon 12.52 2662825159.1341 % -3.27996 09:28
  • Bitcoin SV 1644.58 19773365.625 % -3.94596 09:28
  • Quant 2218.13 14544176.164091 % -3.55193 09:28
  • JasmyCoin 0.662889 48419999999.306 % -3.04877 09:28
  • Beam 0.612351 51660007768 % 0.76007 09:28
  • GALA 0.783215 39811304225.466 % -4.08002 09:28
  • ether.fi Staked ETH 89869 343121.31459596 % -3.3215 09:28
  • BitTorrent 3.127E-5 9.68246428571E+14 % -2.49925 09:28
  • Fasttoken 90.98 329686256.57373 % 0.26097 09:28
  • Flow 19.18 1538971909.4491 % -3.73607 09:28
  • Core 32.08 916356500.82114 % -4.75976 09:28
  • Marinade Staked SOL 6915.25 4233134 % -1.29839 09:28
  • Notcoin 0.271545 102456958349.56 % -3.02228 09:28
  • Mog Coin 7.078E-5 3.9056752643322E+14 % -6.94178 09:28
  • Starknet 14.08 1939626429 % -2.886 09:28
  • Aerodrome Finance 40.4 659819778.49225 % -6.24649 09:28
free temp mail teslabahis casinoport pashagaming betkom mislibet