DOLAR

34,0300

0.02%
EURO

37,5766

0.07%
ALTIN(gr)

2.754,16

0,06%
BİST 100

9624.04

0,06%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1934810 19752587 % 0.20408 03:07
  • Ethereum 79913 120328140.19817 % 0.14615 03:07
  • Tether 33.98 118376416505.89 % -0.22564 03:07
  • BNB 17488.32 145887575.79 % -0.41949 03:07
  • Solana 4551.37 467935117.62338 % 0.32585 03:07
  • XRP 18.15 56329375591 % -0.27504 03:07
  • Lido Staked Ether 79924 9801753.9130055 % 0.22796 03:07
  • Dogecoin 3.44 145884856383.7 % -1.51122 03:07
  • Toncoin 181.18 2532811358.0067 % 1.77966 03:07
  • TRON 5.18 86715474527.627 % -1.04386 03:07
  • Cardano 11.59 35655593871.609 % 0.50679 03:07
  • Avalanche 813.7 405275613.58673 % 1.01347 03:07
  • Wrapped stETH 94431 3460184.8549257 % 0.52589 03:07
  • Wrapped Bitcoin 1938388 152934.59427599 % 0.38713 03:07
  • Shiba Inu 0.00045352 5.8926068041615E+14 % -0.55793 03:07
  • Ronin Bridged WETH (Ronin) 80439 360699.58655831 % 0.82894 03:07
  • Bitcoin Cash 11094.87 19759168.646651 % 2.01013 03:07
  • Chainlink 354.57 608099971.30834 % 0.31667 03:07
  • Polkadot 142.56 1410904494.6069 % -1.55168 03:07
  • Dai 33.97 5081241174.5598 % -0.29286 03:07
  • LEO Token 186.64 925504834.9 % 0.07211 03:07
  • Uniswap 227.04 753766667 % 0.54274 03:07
  • Litecoin 2083.85 74960926.983471 % 1.05926 03:07
  • NEAR Protocol 135.64 1107181322.9488 % 0.48209 03:07
  • Internet Computer 297.08 469878056.27814 % 12.79163 03:07
  • Kaspa 5.62 24661983215.555 % 4.20552 03:07
  • Wrapped eETH 83788 1576749.9722821 % 0.27985 03:07
  • Artificial Superintelligence Alliance 44.58 2521012371 % 7.8289 03:07
  • Monero 5723.47 18446744.07371 % -1.6787 03:07
  • Pepe 0.0002478 4.2069E+14 % -0.83096 03:07
  • Aptos 210.22 487375774.31135 % -0.58437 03:07
  • Ethereum Classic 627.37 148690897.6706 % 1.06587 03:07
  • Stellar 3.16 29548286837.909 % -0.10206 03:07
  • Ethena USDe 33.96 2690463690.3675 % -0.26246 03:07
  • POL (ex-MATIC) 12.93 6748596621.0142 % -0.01057 03:07
  • First Digital USD 33.95 2527762448.15 % -0.07425 03:07
  • Sui 30.33 2679963749.6339 % -6.23356 03:07
  • Stacks 53.38 1485664328.5713 % 2.78115 03:07
  • OKB 1314.52 60000000 % 3.10966 03:07
  • Aave 5108.85 14929542.835583 % 8.66995 03:07
  • Cronos 2.67 26941692944.247 % -0.42898 03:07
  • Filecoin 122.47 584815571 % 1.32229 03:07
  • Bittensor 9593.96 7367399 % 2.33418 03:07
  • Immutable 43.42 1605299431.3898 % 2.86075 03:07
  • Render 174.96 392459381.45549 % 2.18466 03:07
  • Optimism 53.4 1187596466 % 1.98079 03:07
  • Hedera 1.7 36962615235.704 % -0.86789 03:07
  • Arbitrum 17.79 3496129217 % 0.83237 03:07
  • Mantle 18.97 3266841707.8368 % -0.19449 03:07
  • Injective 623.92 97727222.33 % 7.52295 03:07
  • VeChain 0.734679 80985041177 % 0.12213 03:07
  • dogwifhat 54.86 998926392 % -3.05768 03:07
  • Cosmos Hub 139.7 390688369.81327 % 1.35591 03:07
  • WhiteBIT Coin 370.08 144118517.10815 % 0.51737 03:07
  • Maker 54021 933298.18329673 % -0.37794 03:07
  • Fantom 16.63 2803634835.5266 % 1.39588 03:07
  • THORChain 136.58 335349074 % 5.52152 03:07
  • Helium 266.95 169693278.71467 % 0.56533 03:07
  • The Graph 4.73 9548531509.1655 % -1.27864 03:07
  • Polygon 12.86 3505003120.2023 % -0.31219 03:07
  • Bitget Token 32.2 1400001000 % 0.49891 03:07
  • Rocket Pool ETH 89526 491988.83210682 % 0.04913 03:07
  • Arweave 658.68 65454185.538151 % -5.18811 03:07
  • FLOKI 0.00423073 9690093051335 % -1.58221 03:07
  • Mantle Staked Ether 83371 484211.96747721 % 0.44072 03:07
  • Theta Network 40.31 1000000000 % -0.16311 03:07
  • Bonk 0.00057684 69474461693558 % -1.15464 03:07
  • Solv Protocol SolvBTC 1932385 20166.120781669 % -0.06382 03:04
  • Algorand 4.32 8243462875.691 % 0.28066 03:07
  • Quant 2432.34 14544176.164091 % -2.39862 03:07
  • Pyth Network 9.32 3624988794.7547 % 0.28683 03:07
  • Gate 260.4 128060017.17436 % 0.90259 03:07
  • Jupiter 24.66 1350000000 % -0.18667 03:07
  • Bitcoin SV 1688.91 19754934.375 % 7.81398 03:07
  • JasmyCoin 0.6743 48419999999.306 % 2.67658 03:07
  • KuCoin 276.5 117906971.28848 % 1.15956 03:07
  • Sei 9.85 3300000000 % -0.85732 03:07
  • Lido DAO 34.02 895288261.55703 % 0.18434 03:07
  • Ondo 21.02 1443764727.5882 % -0.41262 03:07
  • Celestia 140.85 210084623.64017 % -0.97411 03:07
  • Core 32.44 909051961.63087 % 2.90102 03:07
  • Renzo Restaked ETH 81315 362762.64113585 % 0.1816 03:07
  • MANTRA 34.81 843162368.65 % 5.01532 03:07
  • BitTorrent 3.0E-5 9.68246428571E+14 % -3.18652 03:07
  • PayPal USD 33.88 841764093.69581 % -0.30001 03:07
  • Fasttoken 86.22 326048620.37373 % 1.54425 03:07
  • Notcoin 0.274017 102474423008.24 % -1.96667 03:07
  • Flow 18.19 1530332564.4898 % -0.07814 03:07
  • ether.fi Staked ETH 80100 339058.44927263 % 0.43309 03:07
  • Brett 2.65 9910171468.6727 % 0.94186 03:07
  • Klaytn 4.46 5806693656.9481 % -1.97962 03:07
  • EOS 16.46 1513878137.7029 % -1.43212 03:07
  • USDD 33.85 734669445.86444 % 0.02572 03:07
  • MultiversX 892.35 27396031 % -0.68987 03:07
  • Flare 0.497303 48228693911.417 % -0.68086 03:06
  • GALA 0.613513 38819454172.004 % -1.94432 03:07
  • Starknet 13.31 1779797783 % -6.74043 03:07

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

free temp mail